110 Farrell Drive Mount Pearl, Newfoundland & Labrador A1N 3G1
$140,000Maintenance,
$35 Monthly
Maintenance,
$35 MonthlyLive in your own home cheaper than paying rent. Bright town home near all amenities with off street parking, laundry and fully fenced rear yard with storage shed. Perfect for first time buyers and those looking to downsize. Quick possession available and move in ready. Vinyl windows throughout approximately 10 years old, Recent Upgrades include kitchen replaced with solid wood cabinets and new counter top, New exterior steel door to garden, Roof re-shingled 2020, New baseboard heaters, New light fixtures, freshly painted throughout, Pressure treated front step 2020, Hot water boiler approximately 3 years old. 3D Matterport Tour! Click the Film Reel Icon at top of listing (id:28588)
Property Details
MLS® Number | 1242068 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer |
Constructed Date | 1981 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 855 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 20x80 |
Size Total Text | 20x80|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 8.6x14 | ||
Lower Level | Living Room | 11.5x20 | ||
Main Level | Bath (# Pieces 1-6) | 4 piece | ||
Main Level | Bedroom | 8x10 | ||
Main Level | Primary Bedroom | 10.6x10.4 |
https://www.realtor.ca/real-estate/24133378/110-farrell-drive-mount-pearl
Interested?
Contact us for more information