4 Bedroom 3 Bathroom 2520 sqft
Air Exchanger Baseboard Heaters Landscaped
$349,900
Here's the house that many have been looking for in 2022, a 3 bedroom, 2 bath split entry home with a one-bedroom registered apartment. Built in 2006, this over 2500 sq ft. home, has been cared for by this most recent owners for the past decade. They took pride in maintaining this property and updating it as needed, from shingles, decks, full fencing, and even a full backyard of sods. Great for the up-and-coming family looking to move right in and start living. The separate one-bedroom apartment has its own side entrance and its own private driveway, great for maintaining privacy. The main home along with having three full-sized bedrooms on the main has an extra-large main bath with a separate shower and jacuzzi tub. The lower level of the main house has a second full bathroom, a large family room, bright open laundry, and a full mudroom, great for outside winter access. The rear yard has plenty to offer the growing family, being freshly sodded, and fully fenced, it's great for small children and animals alike. Plus there's plenty of space to construct the full-sized detached garage. A true gem of a property in an amazing neighborhood! (id:28588)
Property Details
MLS® Number | 1243709 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Whirlpool |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2520 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 70 X 166 |
Size Total Text | 70 X 166|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 8.6 x 6.10 |
Basement | Not Known | | | 9.8 x 10.10 |
Basement | Not Known | | | 16 x 10 |
Basement | Not Known | | | 10 x 10 |
Basement | Mud Room | | | 6.5 x 9.10 |
Basement | Laundry Room | | | 12.6 x 7 |
Basement | Family Room | | | 18 x 11.2 |
Basement | Bath (# Pieces 1-6) | | | 7.5 x 6.4 |
Main Level | Primary Bedroom | | | 12.3 x 11.10 |
Main Level | Bath (# Pieces 1-6) | | | 7.6 x 6.4 |
Main Level | Bedroom | | | 11.10 x 8 |
Main Level | Bedroom | | | 9.9 x 9 |
Main Level | Not Known | | | 20 x 12.6 |
Main Level | Living Room | | | 20 x 11 |
https://www.realtor.ca/real-estate/24323787/11-link-pond-drive-massey-drive