9 Bedroom 5 Bathroom 3232 sqft
Air Exchanger Not Landscaped
$348,000
Prime piece of investment property with 5 units that are all currently rented for $3500. (Note though that two of the units are heat and light included. ) Opportunity is knocking and all you have to decide is if it will be you that answers. The 5th unit was built on in July 2011. This one is a 2 bedroom and has its own laundry area. The other 4 units have a common coin operated laundry room that will provide an extra income stream. Approx 15 years ago the main roof was reshingled . The two top units have air exchangers. All have Fridge, stove, separate meter and a hot water boiler. Each apartment has open concept living, dining and kitchen area.At least 24 hours notice required for viewings. (id:28588)
Property Details
MLS® Number | 1240610 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 5 |
Bedrooms Total | 9 |
Appliances | Refrigerator, Stove, Washer |
Constructed Date | 1988 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Size Interior | 3232 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Not Landscaped |
Sewer | Septic Tank |
Size Irregular | Irrigular |
Size Total Text | Irrigular|.5 - 9.99 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Other | | | 30.20 X 18.50 |
Main Level | Other | | | 31.80 X 19.00 |
Main Level | Other | | | 31.80 X 19.00 |
Main Level | Other | | | 30.20 X 18.50 |
Main Level | Other | | | 30.00 X 18.60 |
Main Level | Laundry Room | | | 8.80 X 7.20 |
https://www.realtor.ca/real-estate/23969685/11-canning-road-creston-south