5 Bedroom 2 Bathroom 2560 sqft
Bungalow Air Exchanger Acreage Landscaped
$249,000
LARGE LOT WITH OCEAN VIEW!! This Well-Maintained & Spacious beautiful home is located on 1.55 acres of land with an awesome ocean view and only minutes walking distance to the Gravels Walking Trail, Beach, Church & Building Supplies/Gift Shop. There's lots of room for parking with 2 paved driveways and a detached garage which is wired and a carport. The main floor features the lovely kitchen with lots of cabinets and counter space, dining room, living room, bathroom and three large bedrooms. Large foyer and large windows allowing lots of natural light. The fully developed basement has a large family room, two bedrooms, 2pc bathroom, laundry room and two storage rooms. This home features a walk out basement. FURNITURE, KITCHEN APPLIANCES, WASHER & DRYER INCLUDED IN SALE!!! A MUST SEE TO BE APPRECIATED!! Call today to book your appointment to view. (id:28588)
Property Details
MLS® Number | 1238659 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View, View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2560 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 1.55 Acres |
Size Total Text | 1.55 Acres|1 - 3 Acres |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 15 x 12 |
Basement | Laundry Room | | | 11X8.6 |
Basement | Storage | | | 10.8X5.4 |
Basement | Storage | | | 17.4X7.8 |
Basement | Bath (# Pieces 1-6) | | | 10.8X3.7 |
Basement | Bedroom | | | 14.8X13 |
Basement | Bedroom | | | 15.8X10.8 |
Main Level | Bedroom | | | 11.10X9.6 |
Main Level | Bedroom | | | 12X10 |
Main Level | Bedroom | | | 14.10X9.6 |
Main Level | Bath (# Pieces 1-6) | | | 10X6.8 |
Main Level | Living Room | | | 15.8X12 |
Main Level | Dining Room | | | 13X9.2 |
Main Level | Kitchen | | | 11.10X9 |
https://www.realtor.ca/real-estate/23780594/102-main-street-port-au-port-west