NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
100 Doran's Lane Outer Cove, Newfoundland & Labrador A1K 4A7
6 Bedroom 4 Bathroom 3190 sqft
Bungalow Fireplace Air Exchanger Hot Water Radiator Heat, Other, Radiant Heat Acreage Landscaped
$945,000
When viewing this property on Realtor.ca please click on the "Multimedia or Virtual Tour' link for more property info. Sitting on approximately three acres on one of the most prestigious streets in Outer Cove, this beautiful open concept, six bedroom, four bathroom, fully developed executive home, with in law suite, offers expansive ocean views. Along with an exquisite property inside, the sunrises and sunsets are breathtaking along with being able to watch the whales from your own home. The East Coast Trail is very close and can also be reached at the rear of the property. (id:28588)
Property Details
MLS® Number | 1235566 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | Propane Tank, Rental Water Softener |
Rental Equipment Type | Propane Tank, Rental Water Softener |
View Type | Ocean View, View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Hot Water Radiator Heat, Other, Radiant Heat |
Stories Total | 1 |
Size Interior | 3190 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 3 Acres |
Size Total Text | 3 Acres|1 - 3 Acres |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 5.9x9.2 3pc | ||
Basement | Laundry Room | 9.5x4.11 | ||
Basement | Bedroom | 11.6x9.4 | ||
Basement | Kitchen | 9.8x13 | ||
Basement | Recreation Room | 15x14.11 | ||
Basement | Bedroom | 9.3x9.4 | ||
Basement | Foyer | 14.1x6.1 | ||
Basement | Utility Room | 14.7x5.9 | ||
Basement | Den | 15x14.11 | ||
Basement | Storage | 10.9x3.4 | ||
Basement | Bath (# Pieces 1-6) | 10.8x6.7 4pc | ||
Main Level | Dining Room | 8.1x15.2 | ||
Main Level | Family Room | 17.2x14.1 | ||
Main Level | Kitchen | 17.2x18.5 | ||
Main Level | Foyer | 14.1x10.6 | ||
Main Level | Bedroom | 8.1x9.8 | ||
Main Level | Bath (# Pieces 1-6) | 7.1x9.8 5pc | ||
Main Level | Ensuite | 7.5x7.7 4pc | ||
Main Level | Bedroom | 14.1x13.2 | ||
Main Level | Laundry Room | 9.1x9.8 | ||
Main Level | Bedroom | 15.3x9.7 | ||
Main Level | Bedroom | 9.9x11.7 |
https://www.realtor.ca/real-estate/23518438/100-dorans-lane-outer-cove
Interested?
Contact us for more information