5 Bedroom 2 Bathroom 2158 sqft
Bungalow Air Exchanger Baseboard Heaters Landscaped
$259,900
You can't beat this location! Located at 10 Exmouth Street walking distance from MUN, Avalon Mall & HSC. This registered 2 apartment home will definitely make a great investment for many types of investors. Kids going to University or college? Live in one unit & rent the other? Add it to your rental portfolio for your Real Estate Retirement Plan? Possibilities!!! Main floor features 3 bedrooms, oak kitchen, large living room / dining room combo. There is also a separate entrance from the basement to the main unit & laundry room. Backyard has privacy & a 10x12 baby barn. Also a self-contained walk-in ground level 2 bedroom apartment on separate metre with electric heat, its own private driveway, laundry and bath. Mature garden,vinyl windows & upgraded electrical all here in this package. (id:28588)
Property Details
MLS® Number | 1242586 |
Property Type | Single Family |
Amenities Near By | Recreation |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Mixed Flooring, Other |
Foundation Type | Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters |
Size Interior | 2158 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 56x100 |
Size Total Text | 56x100|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 7x12 |
Basement | Family Room | | | 12x14 |
Basement | Workshop | | | 13.5x15 |
Basement | Bath (# Pieces 1-6) | | | 6x11 |
Basement | Primary Bedroom | | | 11x12 |
Basement | Kitchen | | | 6x12 |
Basement | Mud Room | | | 8x13.5 |
Main Level | Porch | | | 3.5x4 |
Main Level | Bedroom | | | 9.25x9.5 |
Main Level | Primary Bedroom | | | 10.25x11.5 |
Main Level | Living Room/dining Room | | | 13.5x21 |
Main Level | Bath (# Pieces 1-6) | | | 5x9.5 |
Main Level | Bedroom | | | 8.5x11.5 |
Main Level | Foyer | | | 6x6.5 |
Main Level | Kitchen | | | 9x11 |
https://www.realtor.ca/real-estate/24198618/10-exmouth-street-st-johns