4 Bedroom 4 Bathroom 2544 sqft
Bungalow Landscaped
$259,000
When viewing this property on Realtor.ca please click on the "Multimedia or Virtual Tour' link for more property info. This home has 3 bedrooms on the main level with the master bedroom having its own ensuite bathroom & a patio door that opens onto the deck and pool. You also have the main bathroom on this level, and two other bedrooms (one with its own 2 piece ensuite bathroom as well. You also have the kitchen with cooktop range, built in wall oven & attached to the dining area. On this level you have the large living room with an ocean view! Downstairs you have a storage room, laundry room & a utility room. You also have a walkout basement complete with 1 bedroom basement apartment. Out back you have a large barn style garage that has its own meter & 200 AMP service, AND a bachelor pad apartment! This home also is fully landscaped, has a large backyard, large driveway, comes with a pool & could be fully furnished if desired!! A great home or income property!!! (id:28588)
Property Details
MLS® Number | 1237185 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-in, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Size Interior | 2544 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1101 M2 |
Size Total Text | 1101 M2|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 4'11x5'2 |
Basement | Not Known | | | 12'6x11'3 |
Basement | Not Known | | | 13'3x12'4 |
Basement | Not Known | | | 13'3x9'7 |
Basement | Foyer | | | 9'7x7'11 |
Basement | Utility Room | | | 12'9x6 |
Basement | Laundry Room | | | 13'2x13'1 |
Basement | Storage | | | 9'6x19'6 |
Main Level | Bath (# Pieces 1-6) | | | 1'11x6'8 |
Main Level | Bedroom | | | 8'4x10'6 |
Main Level | Bath (# Pieces 1-6) | | | 9'5x4'9 |
Main Level | Bath (# Pieces 1-6) | | | 4'3x3'11 |
Main Level | Bedroom | | | 11'8x12'11 |
Main Level | Bedroom | | | 9'5x9'7 |
Main Level | Office | | | 3'1x13'8 |
Main Level | Living Room | | | 17x14 |
Main Level | Foyer | | | 6x8'1 |
Main Level | Porch | | | 2'11x7'3 |
Main Level | Dining Room | | | 9'3x10'9 |
Main Level | Kitchen | | | 10'9x9'11 |
https://www.realtor.ca/real-estate/23645377/1-water-street-embree